<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mudhand &#187; research</title>
	<atom:link href="http://www.johanneslundberg.se/blogg/?cat=24&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johanneslundberg.se/blogg</link>
	<description>Sometimes muddy thoughts on caves, science, and the rest of the world</description>
	<lastBuildDate>Mon, 05 Apr 2010 15:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another day</title>
		<link>http://www.johanneslundberg.se/blogg/?p=75</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=75#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:56:21 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=75</guid>
		<description><![CDATA[<p>Sitting at work, going through some 8000 records in our Scanning Database. When I started working with the API-project (no, not API but API or African Plants Initiative, a truely international project that has now expanded to &#8220;Latin American Plants (and Global Types) Initiative(s)&#8221;, with more than 100 collaborating herbaria and institutions) we already had [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting at <a href="http://www.nrm.se">work</a>, going through some 8000 records in our Scanning Database. When I started working with the API-project (no, not <a href="http://en.wikipedia.org/wiki/Api">API</a> but <a href="http://www.sanbi.org/research/api.htm">API</a> or African Plants Initiative, a truely international project that has now expanded to &#8220;<a href="http://www.scidev.net/en/news/latin-american-botanists-to-get-plant-database.html">Latin American Plants</a> (and Global Types) Initiative(s)&#8221;, with more than 100 collaborating herbaria and institutions) we already had a Collection Database that was in use and, so I was told, already had all our <a href="http://en.wikipedia.org/wiki/Biological_type">Type Specimens</a> entered. So all I had to do was to unpack the scanners and start scanning our 4500 African Types.</p>
<div class="wp-caption alignleft" style="width: 136px"><a href="http://andor.nrm.se/fmi/xsl/kryptos/fbo/publDetailitems.xsl?-lay=webbkollekter&#038;-token.nav=items&#038;-db=Fbo%20F%C3%96REM%C3%85L&#038;-recid=25900&#038;-find=-find&#038;-token.post=all&#038;-token.languagecode=sv-SE"><img alt="Urtica lobata (S-G-6253), scannad at NRM" src="http://andor.nrm.se/kryptos/fbo/kryptobase/small/S-G-006001/S-G-6253.jpg" title="Urtica lobata (S-G-6253)" width="126" height="200" /></a><p class="wp-caption-text">Urtica lobata (S-G-6253), scannad at NRM</p></div>
<p>Or so I thought. After my training week at Kew it was obvious that our Collection Database, thought a very good Collection Database, was not up to the task when it had to communicate with the rest of the world, as it had to do now. So I created a separate Scanning Database, where I transfered all relevant information from the Collection Database, and modified and added what was needed before submitting the metadata to the <a href="http://en.wikipedia.org/wiki/Aluka">Aluka</a> Production Team. So at the end of the API-project I had a database with detailed information on more than 8000 African Types (yes, we found a few overlooked specimens in the meantime) that only partly matched the information in our Collection Database. Meanwhile the Collection Database had evolved and, with only some minor modifications, it was now also useful for both presenenting our collections on the webb (<a href="http://www.nrm.se/botany/krypto-s">Krypto-S</a>), but also for the metadata to Aluka. So now we have decided, rightly so, to phase out the Scanning Database. And thus I&#8217;m sitting here, going through all the 8000+ records by hand so not to overwrite any unique information in the Collection Database. Outside the window the rain is pouring down. And M is in Austria, right now out <a href="http://www.karwendel-urlaub.de/angebot/wandern-karwendel/wandern-karwendel-die-schoensten-wanderungen-in-tirol-und-bayern/wandern-karwendel-loassattel-gilfert.html">trekking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, I know&#8230;</title>
		<link>http://www.johanneslundberg.se/blogg/?p=54</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=54#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:44:32 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=54</guid>
		<description><![CDATA[<p>&#8230;that I&#8217;m a lousy blog writer&#8230; Right now I&#8217;m a lousy researcher too. Trying to come back to my small African plants, after a few weeks without them when I tried to get Krypto-S for FBO up working again. But right now I think I can leave it for a while, and do whatever I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;that I&#8217;m a lousy blog writer&#8230; Right now I&#8217;m a lousy researcher too. Trying to come back to my small African plants, after a few weeks without them when I tried to get <a title="Krypot-S" href="http://www.nrm.se/krypto-s" target="_blank">Krypto-S</a> for FBO up working again. But right now I think I can leave it for a while, and do whatever I&#8217;m supposed to do. Try to remember what it was. Biogeography? Or character evolution? Oh well, think I&#8217;ll go for biogeography for the time being. Interesting distribution, these small plants, with basal nodes apparently distributed in south-western Africa, and a later dispersal east and north? Must try to understand the distribution so I can code it, and then analyse it. And at the same time try to find somewhere to stay (practically homeless in Stockholm since December). Not until then I will be able to update the layout of my webbpage and the blog. But until then I&#8217;ll try to write more! So see you soon, and I&#8217;ll might be able to tell more about distributions and dispersals over southern Africa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drafts</title>
		<link>http://www.johanneslundberg.se/blogg/?p=48</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=48#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:18:49 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Asteraceae]]></category>
		<category><![CDATA[Asterales]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=48</guid>
		<description><![CDATA[<p>Yesterday I got an e-mail from the Production Editor of Taxon with my contribution to the forthcoming book on the plant family Compositae (Asteraceae). It was a terrible reading! I was invited to give a talk on its nearest relatives on the 2006 years Compositae Conference in Barcelona, and this was thought to form the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I got an e-mail from the Production Editor of <a title="Taxon" href="http://www.botanik.univie.ac.at/iapt/s_taxon.php" target="_blank">Taxon</a> with my contribution to the forthcoming book on the plant family <a title="ToL Asteraceae" href="http://www.tolweb.org/Asteraceae/20780" target="_blank">Compositae (Asteraceae)</a>. It was a terrible reading! I was invited to give a talk on its nearest relatives on the 2006 years Compositae Conference in Barcelona, and this was thought to form the basis for a book chapter that was supposed to be submitted shortly after the conference. Unfortunately other things came in between and I never started writing on the chapter, and as time passed I thought (with some relief!) that it was too late for my contribution &#8211; when one day Vicki Funk sent me an e-mail telling me that I still had some time for finishing my contribution! With much too little time and many other obligations, I made a not very inspired attempt to write, something that shine through in the text I noticed today. I had a terrific chance to write an initiated and inspiring text about a fascinating part of the <a title="Angiosperm ToL" href="http://www.tolweb.org/Angiosperms/20646" target="_blank">Angiosperm Tree of Life</a>, with many interesting and curious members, but instead I only produced a worse-than-average, boring and quite uninteresting contribution&#8230; I clearly must write more and more often, to improve my scientific writing. Perhaps starting here at my web-page?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research update</title>
		<link>http://www.johanneslundberg.se/blogg/?p=40</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=40#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:15:59 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Asteraceae]]></category>
		<category><![CDATA[Compositae]]></category>
		<category><![CDATA[Geigeria]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=40</guid>
		<description><![CDATA[<p>Yesterday I finally finished determining the Geigeria vouchers for the DNA samples sequenced for my new research project! Geigeria of family Compositae is a small genus of some 20+ species, mostly in the deserts of southern Africa. In the next nine months or so, I will try to investigate the evolution of its pappus (modified calyx, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finally finished determining the Geigeria vouchers for the DNA samples sequenced for my new research project! Geigeria of family <a title="APweb: Asteraceae" href="http://www.mobot.org/MOBOT/research/APweb/orders/asteralesweb.htm#Asteraceae" target="_blank">Compositae</a> is a small genus of some 20+ species, mostly in the deserts of southern Africa. In the next nine months or so, I will try to investigate the evolution of its pappus (modified calyx, aiding in the dispersal, and present on all members of Compositae, in one form or another), and perhaps also other structures like life form, presence/absence of spines, winged stems, etc. I also want to take a deeper look into the biogeography of the genus; its member are desert living and might tell something about the evolution of the deserts in that part of Africa over the last 5 million years or so. To my help I have sequences from six DNA markers from some 20 specimens. Today I aligned the sequences, and right now I&#8217;m running a phylogenetic analysis that will finish tomorrow. Then I will know if I need to sequence more representatives from the genus&#8230; The best would be if I have to go to Angola and Namibia and collect more material, but I don&#8217;t think there will be time for that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet i Afrika</title>
		<link>http://www.johanneslundberg.se/blogg/?p=39</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=39#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:01:40 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Afrika]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=39</guid>
		<description><![CDATA[<p>En av de globala skandalerna just nu är (avsaknaden av) internetaccess i Afrika söder om Sahara, rapporterat i senaste numret av Science (6 juni 2008, s. 1261). Till Västafrika går en (1) fiberoptisk kabel, Östafrika får förlita sig på satellitlänk. Vad det gör för möjligheten för de få botanister verksamma i Afrika att koppla upp [...]]]></description>
			<content:encoded><![CDATA[<p>En av de globala skandalerna just nu är (avsaknaden av) internetaccess i Afrika söder om Sahara, <a title="Science om internet i Afrika" href="http://www.sciencemag.org/cgi/content/full/320/5881/1261" target="_blank">rapporterat i senaste numret av Science</a> (6 juni 2008, s. 1261). Till Västafrika går en (1) fiberoptisk kabel, Östafrika får förlita sig på satellitlänk. Vad det gör för möjligheten för de få botanister verksamma i Afrika att koppla upp sig mot tillgänglithetsprojekt som <a title="ALUKA" href="http://www.aluka.org/" target="_blank">Aluka</a> eller <a title="JSTOR" href="http://www.jstor.org/" target="_blank">JSTOR</a> är inte svårt att se, inte heller hur denna begränsning i internettillgång sätter stopp för effektiv utvecking såväl vetenskapligt som ekonomiskt (dessa hänger ju dessutom tätt ihop). Trots detta är det viktigt att projekt som är riktade mot att tillgängliggöra information åt Afrika får fortsätta och uppmuntras. Om inte annat så visar det hur mycket information och kunskap vi har hämtat (några skulle säga stulit) från Afrika och som det är något av vår skyldighet att dela med oss, och när väl Afrika och dess universitet blir uppkopplad mot resten av världen kommer de att ha en rik källa att ösa ur och behöver inte bli ytterligare fördröjda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En solig torsdagsmorgon</title>
		<link>http://www.johanneslundberg.se/blogg/?p=38</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=38#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:55:50 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=38</guid>
		<description><![CDATA[<p>Jag sitter och försöker koncentrera mig på att läsa ett manuskript som jag har fått för review&#8230;  Funderar nästan på att ta med den ut i skuggan under en ek men då kommer jag bara att somna&#8230; Annars hade det varit perfekt idag, att sitta under en ek, dricka kall saft och reviewa manuskript. Obetalt [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Jag sitter och försöker koncentrera mig på att läsa ett manuskript som jag har fått för review&#8230;  Funderar nästan på att ta med den ut i skuggan under en ek men då kommer jag bara att somna&#8230; Annars hade det varit perfekt idag, att sitta under en ek, dricka kall saft och reviewa manuskript. Obetalt jobb som måste göras, reviewa. Som man dessutom inte vet hur viktigt och betydelsefullt det egentligen är. Men förhoppningsvis så höjer det ändå kvaliteten på det som sedan publiceras. Eller så stoppar det bara nya oprövade vilda idéer och gör att det som skrivs alltid följer samma mall. Inget ont i det, i sig själv, en viss återhållsamhet är ibland bra, men reviewprocessen kan döda kreativitet. Samtidigt som man, förhoppningsvis, slipper stå där efteråt och skämmas över att man har publicerat dålig forskning, ogenomtänkta tankar eller missat andras forskning&#8230; Så därför fortsätter vi läsa varandras manuskript åt tidskrifterna, på arbetstid som borde ägnas åt annat eller obetald fritid.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long overdue</title>
		<link>http://www.johanneslundberg.se/blogg/?p=37</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=37#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:14:47 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Asterales]]></category>
		<category><![CDATA[TICA]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=37</guid>
		<description><![CDATA[<p>I felt very honoured when, in March 2006, I was asked by Alfonso Susanna if I could present an overview of the phylogeny of Asterales for The International Compositae Alliance TICA meeting in Barcelona later the same year. Of course my first &#8212; and probably wisest &#8212; reaction was to say Thank you very much [...]]]></description>
			<content:encoded><![CDATA[<p>I felt very honoured when, in March 2006, I was asked by Alfonso Susanna if I could present an overview of the phylogeny of Asterales for <a title="TICA" href="http://www.compositae.org/" target="_blank">The International Compositae Alliance TICA</a> meeting in Barcelona later the same year. Of course my first &#8212; and probably wisest &#8212; reaction was to say <em>Thank you very much I&#8217;m flattered, but no thanks, I can&#8217;t this time</em>, and try to come up with some in all likelihood quite transparent excuse (like my new job at the museum&#8230;). But in the end I throw away all my concerns and decided to at least make a try (after all, I was asked after <a title="Kåre Bremer" href="http://www.su.se/rektor" target="_blank">Kåre Bremer</a> and <a title="Mike Donoghue" href="http://www.phylodiversity.net/donoghue/people/michael.html" target="_blank">Michael Donoghue</a> who both had to decline). Or, try and try&#8230; it is not very much a try when you are up there in front of many of the world leading botanists and senior experts on many of these very plants I was going to present. It&#8217;s akin to present a person to her childhood friend. And not only doing it good, but also making people learning new things about their old friend. I think I failed miserably, but I tried, and I enjoyed it. And kind of completely forgot (or ignored perhaps) the second part, writing all up into a short chapter for congress volume, that was due a few months later&#8230; I did the only possible thing to do: I blamed the working situation, as I naturally had all my focus on the API scanning project, but in reality it was a writer&#8217;s cramp coupled with a feeling bordering to certainty that I didn&#8217;t had anything new or interesting to write, and that I really didn&#8217;t know anything about the plants (other than how they related to each other). </p>
<p>No, not really. I did an early attempt to write an interesting piece. Inspired by <a title="Richard Dawkins" href="http://richarddawkins.net/" target="_blank">Richard Dawkins</a>&#8216; <a title="The Ancestor's Tale" href="http://richarddawkins.net/firstChapter,3" target="_blank">The Ancestor&#8217;s Tale</a>, I started with Asteraceae and tried to, almost literally, travel backwards in time, meeting the different clades, branches, at the nodes where they connected to the <a title="APWeb Asterales" href="http://www.mobot.org/MOBOT/research/APweb/orders/asteralesweb.htm#Asterales" target="_blank">Asterales</a> (part of the) Tree of Life. But I tried in vain, being way too stuck in the Dawksonian way of writing. I was not good enough (and nobody should be surprised about that). And I quit and tried to forgot. Or ignore.</p>
<p>But funnily enough, when I was sure I was &#8220;safe&#8221;, and started to blame myself for missing this great opportunity to ponder on my favourite subject, a subject off which I know so much (or so I now could think), an e-mail from <a title="Vicki Funk" href="http://botany.si.edu/staff/staffPage.cfm?ThisName=16" target="_blank">Vicki Funck</a> reached my mail-box at the museum, desperately trying to get some kind of response from me (only an hour later, Bertil Nordenstam came and told me that Vicki tried really hard to get into touch with me). Now I really couldn&#8217;t hide more, and I responded at once. She gave me a few weeks (a month or two) to finish my contribution, and this was exactly the stress level I needed to get started! Somehow, I managed to write a chapter (that unintentionally ended up somewhat Dawksonian!) that&#8217;s perhaps not the best thing I ever will publish (I&#8217;m sorry &#8217;bout that, but my writing skills in English are not good enough yet!), but is a personal meditation upon what I, right now, think is the most likely relationships and evolutionary scenarios on the <a title="Asterales ToL" href="http://tolweb.org/Asterales/20736" target="_blank">Asterales</a> branch of the <a title="ToL" href="http://www.tolweb.org/tree/" target="_blank">Tree of Life</a>. And not only that, but thanks to the Association Endemia Faune et Flore de Nouvelle Calédonie (<a title="Endemia" href="http://www.endemia.nc/" target="_blank">Endemia</a>), <a title="Flickr" href="http://www.flickr.com/" target="_blank">Flickr</a>, the <a title="ICPS" href="http://www.carnivorousplants.org/" target="_blank">International Carnivorous Plant Society</a>&#8217;s forum, and <a title="Google Images" href="http://images.google.com/" target="_blank">Google Images search</a> &#8211; and most importantly, the generosity of several photographers around the globe, I even (in the very last seconds) could submit a beautiful two page colour plate with photos of representatives of all the families of Asterales!</p>
<p>Now I&#8217;m only eager to see the chapter (and colour plate!) in print! As soon as I have a pdf (which I hope I will receive), I will forward it to all the persons who contributed with photographs to the colour plate. I will also try to make my contribution available through my homepage in one format or another.</p>
<p>In conclusion, I only want to say many thanks to Vicki for pushing me to write the chapter, to Alfonso for asking me to present my view of the phylogeny of Asterales, and to the photographers who helped me complete my chapter! In the end, it was great fun writing, and very inspiring! A lot of new ideas took shape during the process&#8230; hopefully I will be able to follow up on one or two of them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal uncertainties</title>
		<link>http://www.johanneslundberg.se/blogg/?p=35</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=35#comments</comments>
		<pubDate>Mon, 05 May 2008 12:10:18 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[basal angiosperms]]></category>
		<category><![CDATA[embryology]]></category>
		<category><![CDATA[Hydatellaceae]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=35</guid>
		<description><![CDATA[<p>One of last years greatest surprises was the removal of Hydatellaceae from Poales to Nymphaeales. It might not sound grand, but since Poales is the group of monocots that the grasses, sedges, rushs (and pineapples!) are a part of, and the Nymphaeales are the water lilies, the magnitude of the transfer of this small family [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hydatellaceae" href="http://www.ubcbotanicalgarden.org/potd/2007/03/hydatellaceae_1.php" target="_blank"><img class="alignleft" style="float: left; margin: 2px; border: 0px;" src="http://www.ubcbotanicalgarden.org/potd/cottrell_hydatella_filamentosa01.jpg" alt="Hydatella filamentosa" width="265" height="400" /></a>One of <a title="Nature 446" href="http://www.nature.com/nature/journal/v446/n7133/full/nature05612.html" target="_blank">last years greatest surprises</a> was the removal of <a title="Hydatellaceae" href="http://www.mobot.org/MOBOT/research/APweb/orders/nymphaealesweb.htm#Hydatellaceae" target="_blank">Hydatellaceae</a> from Poales to Nymphaeales. It might not sound grand, but since <a title="Poales" href="http://www.mobot.org/MOBOT/research/APweb/orders/poalesweb.htm#Poales" target="_blank">Poales</a> is the group of monocots that the grasses, sedges, rushs (and pineapples!) are a part of, and the <a title="Nymphaeales" href="http://www.mobot.org/MOBOT/research/APweb/orders/nymphaealesweb.htm#Nymphaeales" target="_blank">Nymphaeales</a> are the water lilies, the magnitude of the transfer of this small family of <a title="Hydatella images" href="http://www.ubcbotanicalgarden.org/potd/2007/03/hydatellaceae_1.php" target="_blank">minute, sedge-like aquatics</a> is so more impressing. And even more interesting since the Nymphaeales is one of the prime suspects for the sistership to the rest of the flowering plants! The implication of all this is simply that Hydatellaceae migh be the one of the missing keys needed to solve Darwin&#8217;s &#8220;<a title="Darwin to Hooker July 22, 1879" href="http://www.darwinproject.ac.uk/darwinletters/calendar/entry-12167.html" target="_blank">abominable mystery</a>&#8220;, the grand origin of flowers and flowering plants themselves! When DNA sequences first was used in large scale to resolve evolutionary relationships among plants, the big surprise then was finding the hornwort family, <a title="Ceratophyllales" href="http://www.mobot.org/MOBOT/research/APweb/orders/ceratophyllalesweb.htm#Ceratophyllales" target="_blank">Ceratophyllaceae</a>, at the very base of the Angiosperm tree of life. Soon however, the hornworts lost their isolated position outside all the other Angiosperms, and was replaced by a virtually unknown and thoroughly neglected small shrub from New Caledonia, the now famous <em><a title="Amborellales" href="http://www.mobot.org/MOBOT/research/APweb/orders/amborellalesweb2.htm#Amborellales" target="_blank">Amborella trichopoda</a></em>. <em>Amborella</em> has since then as best as it can defended its position as sister to the rest of the flowering plants, but what can be ask for from a shrub? From time to time its sistership has been challenged, but no obvious candidate has turned up. One of the challengers have however been Nymphaeales, either alone or together with <em>Amborella</em>, but already small changes in parameters or data sets have restored <em>Amborella</em> as the sole sister. And we are still waiting for the definitive analysis that will show us with high confidence what the basal relationships are. In the meantime, we need to see what the traditional data sets can tell us about the evolution. One possible large step forward was presented in the last issue of Nature, in the paper &#8220;<a title="Nature 453: 94-97" href="http://www.nature.com/nature/journal/v453/n7191/abs/nature06733.html" target="_blank">Hydatellaceae are water lilies with gymnospermous tendencies</a>&#8221; by <a title="William E. Friedman" href="http://www.colorado.edu/eeb/MORPH/labs/interests/friedman_ri.html" target="_blank">William Friedman</a> of University of Colorado (Nature 1 May 2008, vol. 453: 94-97). Here Friedman describe the embryology of the female gametophyte (the structure harboring the egg cells and, after fertilization, forms the seed). Not surprisingly, now when we are pretty certain that Hydatellaceae are &#8220;water lilies&#8221; (albeit seemingly sedgy ones), much of the embryological features correspond to the other water lilies (the female gametophyte of the water lilies and the likewise early-branching Austrobaileyales have a development not found in most other angiosperms, including <em>Amborella</em>), but Hydatellaceae have an additional feature unique among flowering plants: the allocation of nutrients (starch) to the embryo-nourishing tissue <em>prior</em> to the fertilization! All other flowering plants allocate nutrients first <em>after</em> the fertilization, thus avoiding &#8220;wasting&#8221; valuable nutrients on unfertilized seeds, but the gymnosperms (conifers and allies) don&#8217;t. They allocate nutrients before the embryo is formed, and interestingly this is also the case in Hydatellaceae! What the implications of this finding are is not apparent yet, but one obvious possibility is that this is the plesiomorphic (primitive or original) condition among the flowering plants, later changed (lost) in all other flowering plants with the evolution of second fertilization (trigging the onset of the formation of the nutrition tissue), including <em>Amborella</em>, but still present in Hydatellaceae. And the easiest explanation for this pattern is that Nymphaeales is the sister to the rest of the flowering plants, with two &#8220;independent&#8221; origins of the second fertilization (one on the branch with the other members of the water lilies, one on the branch with all other flowering plants including <em>Amborella</em>). With Amborella as sister to the rest, three &#8220;independent&#8221; origins are needed, or we need to interpret the pre-fertilization nutrition tissue in Hydatellaceae as a truely unique feature, not really the same as in the gymnosperms (there are differences) but instead evolved from an ancestor with second fertilization, something that is not easily explained. The next logic step from here will be to describe and characterize the genetic system behind this feature, and compare it with the other early branching angiosperms as well as the gymnosperms. The evo-devo people are probably already working hard with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally at travels end</title>
		<link>http://www.johanneslundberg.se/blogg/?p=34</link>
		<comments>http://www.johanneslundberg.se/blogg/?p=34#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:05:16 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[African botanists]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[NRM]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.johanneslundberg.se/blogg/?p=34</guid>
		<description><![CDATA[<p> </p>
<p>Last week a two years journey finally reached its end. It started springtime 2006, with Aberia tristis (i.e., Dovyalis zeyheri, Flacourtiaceae), the first of the then estimated 4900 type specimens that was to be included in our part of the African Plants Initiative. It ended last Thursday, when I scanned the 7881:st specimen, a Zygophyllum [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="photo sharing" href="http://www.flickr.com/photos/25054287@N07/2451845838/"><img class="alignleft flickr-photo" style="float: left;" src="http://farm4.static.flickr.com/3255/2451845838_694d298be3.jpg" alt="Aberia trists S-G-2" width="212" height="300" /></a>Last week a two years journey finally reached its end. It started springtime 2006, with <em>Aberia tristis</em> (i.e., <em>Dovyalis zeyheri</em>, Flacourtiaceae), the first of the then estimated 4900 type specimens that was to be included in our part of the <a title="Aluka &amp; API" href="http://www.aluka.org/" target="_blank">African Plants Initiative</a>. It ended last Thursday, when I scanned the 7881:st specimen, a <em>Zygophyllum uitenhagense</em> (i.e., <em>Roepera maritima</em>, Zygophyllaceae). Both specimens were collected by <a title="Ecklon" href="http://en.wikipedia.org/wiki/Christian_Friedrich_Ecklon" target="_blank">Christian Friedrich Ecklon </a>(1795-1868) and <a title="Zeyher" href="http://en.wikipedia.org/wiki/Karl_Ludwig_Philipp_Zeyher" target="_blank">Carl Ludwig Philipp Zeyher</a> (1799-1858) in the Cape province of South Africa, probably in the 1820&#8217;s. Ecklon, a poor Danish pharmacist, and Zeyher, a German plant collector, are among the most prolific collectors of South African plants, and we have a very rich collection of their specimens here at <a title="NRM" href="http://www.nrm.se" target="_blank">the Swedish Museum of Natural History</a> (more than 1500 of the 7900 scanned specimens were collected by them). <img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2066/2451845866_b83f6cab39_o.jpg" alt="Zygophyllum uitenhagense S-G-9820" width="196" height="300" />It is their collections together with the collections of the contemporary <a title="Drège" href="http://en.wikipedia.org/wiki/Johann_Franz_Dr%C3%A8ge" target="_blank">Johann Franz Drège </a>(1794-1881) and the later <a title="Schlechter" href="http://en.wikipedia.org/wiki/Rudolf_Schlechter" target="_blank">Rudolf Schlechter</a> (1872-1925), that make up the bulk of our South African type specimens, and indeed the majority of our African types. In my virtual travel through Africa, I have met many more collectors, spanning three centuries from <a title="Forsskål" href="http://en.wikipedia.org/wiki/Forssk%C3%A5l" target="_blank">Peter Forsskål </a>(1732-1763) to contemporary botanists like Marie Källersjö and <a title="Peo" href="http://people.su.se/~karis/" target="_blank">PO Karis</a>, and I have visited almost every contry on the continent (and many, many of the old colonies). I will miss some of these old men (and a few women)! Apart from learning a lot of old African colony geography, I have been quite good in reading old German hand writings. Now I must admit that I&#8217;m not sure how often I will need that particular knowledge&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johanneslundberg.se/blogg/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savis klöver</title>
